Expand All
Frank | |||
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
1 | 40 (19/21) | $16.00 | |
2 | 37 (18/19) | $14.00 | |
3 | 35 (18/17) | $10.00 | |
4 | 34 (15/19) | $0.00 | |
5 | 33 (17/16) | $0.00 | |
6 | 33 (17/16) | $0.00 | |
7 | 32 (20/12) | $0.00 | |
8 | 32 (21/11) | $0.00 | |
9 | 24 (13/11) | $0.00 | |
NS | 0 | $0.00 | |
Barney | |||
Pos. | Player | Stableford Points | Purse |
1 | 41 (18/23) | $16.00 | |
2 | 36 (18/18) | $14.00 | |
3 | 36 (21/15) | $10.00 | |
4 | 32 (18/14) | $0.00 | |
5 | 31 (17/14) | $0.00 | |
6 | 31 (20/11) | $0.00 | |
7 | 31 (21/10) | $0.00 | |
8 | 29 (17/12) | $0.00 | |
9 | 28 (15/13) | $0.00 | |
10 | 28 (17/11) | $0.00 | |
11 | 22 (11/11) | $0.00 | |
Gorton | |||
Pos. | Player | Stableford Points | Purse |
1 | 38 (20/18) | $16.00 | |
2 | 37 (20/17) | $14.00 | |
3 | 36 (19/17) | $10.00 | |
4 | 36 (20/16) | $0.00 | |
5 | 36 (26/10) | $0.00 | |
6 | 34 (18/16) | $0.00 | |
7 | 32 (16/16) | $0.00 | |
8 | 32 (17/15) | $0.00 | |
9 | 30 (14/16) | $0.00 | |
10 | 30 (17/13) | $0.00 | |
Total Purse Allocated: $120.00 |
H
E
L
P